Queen City Productions
Current Equipment Inventory
| Qty | Description |
| Pro Audio Electronics | |
| 2 | Soundcraftsmen PM860 600W Amplifier |
| 1 | Crown PowerTech 3.1 1570W Amplifier |
| 1 | Crown XTi4000 2400W Amplifier |
| 1 | Numark PPD DM1912 6 Channel DJ Mixer |
| 2 | Behringer VMX1000 7 Channel DJ mixer |
| 1 | Atus AM300E 4 Channel DJ Mixer |
| 1 | Behringer Eurorack 1002 10 Channel Mic Mixer |
| 1 | Samson MDR624 6 Channel Mic Mixer |
| 1 | Behringer Composer Pro MDX-2200 Compressor/Limiter/Noise Gate |
| 1 | Pioneer CMX-5000 Dual CD Player |
| 2 | American Audio Pro-DJ CD Players |
| 1 | Bose 802C Active Equalizer/Electronic Crossover |
| 1 | Sony DTC-670 DAT Recorder |
| 1 | Furman PLP Power Conditioner/Line Voltage Monitor |
| 1 | Radial Engineering ProD2 Stereo Passive Direct Box |
| 1 | Behringer Ultra-DI Active Direct Box |
| 1 | Behringer UltraCurve Pro Analyzer/Equalizer/Processor |
| Speakers | |
| 4 | Bose 802 Series 2 Full-Range Cabinets With Stands |
| 2 | Bose 302 Acoustimass Bass Enclosure |
| 1 | Bose 502BP Acoustimass Bass Enclosure |
| 1 | Samson Expedition Express Powered Speaker Set |
| Microphones | |
| 1 | EV N/D 257 Wired Microphone |
| 3 | EV Cobalt CO7 Wired Microphones |
| 2 | Shure PGX24/SM58 True Diversity Frequency Agile UHF Wireless Microphones |
| 1 | Shure EUT24/SM58 Vocal Artist True Diversity UHF Wireless Microphone |
| 1 | Nady 201 True Diversity VHF Wireless Microphone |
| Lighting Controllers & Equipment | |
| 1 | Martin Light Jockey USB Lighting Controller |
| 1 | Martin Fingers Lighting Controller for Light Jockey |
| 1 | Sunn PLC-3200 32 Channel Theatrical Programmable Lighting Controller |
| 9 | Dimmer Pack, 4 Channel, 2400W |
| 1 | Relay Pack, 4 Channel, 1800W |
| Lighting Fixtures & Equipment | |
| 4 2 |
Martin MX-4
Intelligent Scanning Luminaires Martin MiniMac Profile Moving Head Luminaire |
| 1 | Martin Wizard Intelligent Effect Luminaire |
| 2 | Martin Acrobat Intelligent Effect Luminaire |
| 1 | Martin Atomic 3000 DMX Strobe |
| 1 | Martin SynchroZap QX-250 Intelligent Effect Luminaire |
| 1 | Mirrored Ball & Motor |
| 1 | American DJ PAR64 LED Solid State Color Changer |
| 8 | PAR 36 Theatrical Fixtures |
| 8 | PAR 64 Theatrical Fixtures |
| Assorted Trussing to Accommodate Most Venues (see below) | |
|
Computer Equipment 4 Hewlett-Packard notebook computers (used for song database, lighting controller and music playback) 1 Dell 2300MP 2,300 Lumen Video Projector with Remote Control Miscellaneous Effects |
|
| 2 | Times Square 4 Lamp Helicopter |
| 1 | American DJ FogStorm 1200W Continuous Duty Fogger w/ wireless trigger |
| 1 | Antari Alpha F-80Z 700W Fogger |
| 1 | Chauvet HZ-1000 Hazer |
| Miscellaneous Gear | |
| 1 | SKB Mini Gig Rig Rack Cabinet |
| 2 | SKB DJ Console case |
| 2 | Mars Amplifier Road Case |
| 2 | Ultimate Support Speaker Stands |
| 1 | Times Square Lighting Truss With Stands |
| 2 1 |
American DJ LTS-50T
Lighting Truss Sets with 9' Tripods American DJ Crank-2 9' crank tripods |
| Cables needed to interconnect all equipment & supply power, including spares for all | |
| Spare lamps for lighting fixtures | |
| Music Source | |
| All Music Played Live from Original CDs | |
| Some Backup Music Stored on Laptop for Use In Emergency Only | |
| Music Database Stored on Laptop | |
Note: The equipment taken to each event is
determined by the needs of the event and what options have
been contracted. Spare equipment is always taken to every event.
© 2008 Queen City Productions
All Rights Reserved.
[home]